Upload Date | May 23 2023 02:02 AM |
Views | 1 |
System Information | |
---|---|
Operating System | macOS 12.6.5 (Build 21G531) |
Model | Mac Pro (Late 2019) |
Model ID | MacPro7,1 |
Motherboard | Acidanthera CENSORED MacPro7,1 |
CPU Information | |
---|---|
Name | Intel Core i9-13900K |
Topology | 1 Processor, 32 Cores |
Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
Base Frequency | 3.00 GHz |
Cluster 1 | 32 Cores |
L1 Instruction Cache | 32.0 KB x 16 |
L1 Data Cache | 48.0 KB x 16 |
L2 Cache | 2.00 MB x 4 |
L3 Cache | 36.0 MB x 1 |
Memory Information | |
---|---|
Size | 32.00 GB |
Type | RAM |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon RX 580 Compute Engine |
Compute Units | 36 |
Maximum Frequency | 1366 MHz |
Device Memory | 8.00 GB |
OpenCL Score | 48788 | |
---|---|---|
Background Blur
|
21976
91.0 images/sec |
|
Face Detection
|
14000
45.7 images/sec |
|
Horizon Detection
|
53933
1.68 Gpixels/sec |
|
Edge Detection
|
73915
2.74 Gpixels/sec |
|
Gaussian Blur
|
73483
3.20 Gpixels/sec |
|
Feature Matching
|
9410
371.0 Mpixels/sec |
|
Stereo Matching
|
237644
225.9 Gpixels/sec |
|
Particle Physics
|
159269
7009.6 FPS |